Pricing?
Subscribe to the future!
Trends Only | Starters | Business | Pro | |
---|---|---|---|---|
$ 145/MO | $ 775/MO | $ 1450 +/MO | ||
Buy analytical influencer reports with your credits. | For individuals, brands or agencies. Choose your scope of your work. | Full power! | ||
Brand Account | 1 | 4 | 5+ | |
Influencer connection / report | Check Instagram & YouTube influencers audience quality, demography and adv performance | 250 | 2,000 | Custom |
Campaign / Invitation or Press Release | 2 | 10 | Custom | |
Real-time Reporting | 2 | 10 | Custom Reports | |
AI Based Hashtag Offers | ||||
CVS Export | ||||
White Labeling | ||||
Dedicated Support |